“Tour of Britain is a race I like a lot,” Sport Director Brian Holm said. “It is a race with only six riders per team. We will go there with Mark Cavendish and Alessandro Petacchi for the sprints. I don’t think, however, we will have too many bunch sprints because it is a hilly, difficult parcour. A course like that is never easy to control. Also, the weather could be a factor. Beside Cav and Peta ,we have four other strong riders like Iljo Keisse, Julien Vermote, Martin Velits, and Michal Golas. They will have their own chances for sure on courses like this, as most are good attackers as well. They could also fight for a spot in the GC. We will try to do a good race and make sure our organization is a factor in the race.”
15.09–22.09 | Tour of Britain (GBR) 2.1 | ||
Riders | Mark Cavendish (GBR) Michal Golas (POL) Iljo Keisse (BEL) Alessandro Petacchi (ITA) Martin Velits (SVK) Julien Vermote (BEL) |
||
Sports Director | Brian Holm (DEN) | ||
Website | www.thetour.co.uk | ||
Stages | |||
15.09.13 | Stage 1 | Peebles – Drumlanrig Castle | 209.9 km |
16.09.13 | Stage 2 | Carlisle – Kendal | 186.6 km |
17.09.13 | Stage 3 | Knowsley | 16.0 km (ITT) |
18.09.13 | Stage 4 | Stoke-on-Trent – Llanberis | 188.4 km |
19.09.13 | Stage 5 | Machynlleth – Caerphilly | 177.1 km |
20.09.13 | Stage 6 | Sidmouth – Haytor | 137.0 km |
21.09.13 | Stage 7 | Epsom – Guilford | 155.0 km |
22.09.13 | Stage 8 | London | 88.0 km |
Ron Callahan is the chief cook and bottlewasher at Bike World News, doing everything from website design to bike reviews.