<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Baptiste Planckaert &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/baptiste-planckaert/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Sun, 27 May 2018 20:15:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Baptiste Planckaert &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>2018 Giro d&#8217;Italia: Stage 21 / Final Results</title>
		<link>https://www.bikeworldnews.com/2018/05/27/2018-giro-ditalia-stage-21-final-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 27 May 2018 20:15:40 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Alberto Contador]]></category>
		<category><![CDATA[Androni Giocattoli]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Astana Pro Team]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bahrain-Merida]]></category>
		<category><![CDATA[Banca Mediolanum]]></category>
		<category><![CDATA[Baptiste Planckaert]]></category>
		<category><![CDATA[Bernard Hinault]]></category>
		<category><![CDATA[Bianca]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[Chris Froome]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Domenico Pozzovivo]]></category>
		<category><![CDATA[eddy merckx]]></category>
		<category><![CDATA[Elia Viviani]]></category>
		<category><![CDATA[Enel]]></category>
		<category><![CDATA[Esteban Chaves]]></category>
		<category><![CDATA[Felice Gimondi]]></category>
		<category><![CDATA[Gian Mattia]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jacques Anquetil]]></category>
		<category><![CDATA[Jean-Pierre Drucker]]></category>
		<category><![CDATA[LaPresse]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Manuel Belletti]]></category>
		<category><![CDATA[Marco Pantani]]></category>
		<category><![CDATA[Miguel Angel Lopez]]></category>
		<category><![CDATA[Milano]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Nairo Quintana]]></category>
		<category><![CDATA[Quick-Step Floors]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Sam Bennett]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[Summer Olympic Games]]></category>
		<category><![CDATA[Team Ineos]]></category>
		<category><![CDATA[Team Katusha]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Team Sunweb]]></category>
		<category><![CDATA[Tom Dumoulin]]></category>
		<category><![CDATA[Vincenzo Nibali]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=83144</guid>

					<description><![CDATA[Chris Froome became the first Briton to win the Giro d’Italia and the third rider to make the grand slam with three Grand Tours victories in a row.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83144</post-id>	</item>
		<item>
		<title>2018 Giro d&#8217;Italia &#8211; Stage 2 Results</title>
		<link>https://www.bikeworldnews.com/2018/05/05/2018-giro-ditalia-stage-2-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 06 May 2018 03:14:50 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[AG2R-La Mondiale]]></category>
		<category><![CDATA[Baptiste Planckaert]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Clément Venturini]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Cycle sport]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[EF Education First]]></category>
		<category><![CDATA[Elia Viviani]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jakub Mareczko]]></category>
		<category><![CDATA[Jean-Pierre Drucker]]></category>
		<category><![CDATA[Katusha]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Manuel Belletti]]></category>
		<category><![CDATA[Niccolo Bonifazio]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[Quick-Step Floors]]></category>
		<category><![CDATA[Rohan Dennis]]></category>
		<category><![CDATA[Ryan Gibbons]]></category>
		<category><![CDATA[Sam Bennett]]></category>
		<category><![CDATA[Team Katusha]]></category>
		<category><![CDATA[Team Sunweb]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[Tom Dumoulin]]></category>
		<category><![CDATA[Wilier Triestina]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=82894</guid>

					<description><![CDATA[Italian rider Elia Viviani (Quick-Step Floors) won Stage 2 of the 101st Giro d'Italia in a bunch sprint at the end of the 167km stage from Haifa to Tel Aviv.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82894</post-id>	</item>
		<item>
		<title>Katusha, Alpecin announce partnership</title>
		<link>https://www.bikeworldnews.com/2016/10/12/katusha-alpecin-announce-partnership/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 07:00:22 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Alexander Kristoff]]></category>
		<category><![CDATA[Alpecin]]></category>
		<category><![CDATA[Baptiste Planckaert]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Cycle sport]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Igor Makarov]]></category>
		<category><![CDATA[Ilnur Zakarin]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jenthe Biermans]]></category>
		<category><![CDATA[Jhonatan Restrepo]]></category>
		<category><![CDATA[Jose Goncalves]]></category>
		<category><![CDATA[Katusha]]></category>
		<category><![CDATA[Katusha–Alpecin]]></category>
		<category><![CDATA[Katyusha]]></category>
		<category><![CDATA[Mads Würtz Schmidt]]></category>
		<category><![CDATA[Marco Haller]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Milano]]></category>
		<category><![CDATA[Nils Politt]]></category>
		<category><![CDATA[Rick Zabel]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Sven Erik]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Team Katusha]]></category>
		<category><![CDATA[Tony Martin]]></category>
		<category><![CDATA[Tour de Romandie]]></category>
		<category><![CDATA[Tour de Suisse]]></category>
		<category><![CDATA[Tour of Flanders]]></category>
		<category><![CDATA[Vattenfall]]></category>
		<category><![CDATA[Volta a Catalunya]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=77949</guid>

					<description><![CDATA[Team KATUSHA is happy to announce that the German company Alpecin joins the team as partner for the 2017 season. The team will be registered as a Swiss UCI WorldTour team.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77949</post-id>	</item>
	</channel>
</rss>