<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bora &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/bora/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Wed, 03 Jul 2024 16:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Bora &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>2024 Tour de France: Stage 5 Results</title>
		<link>https://www.bikeworldnews.com/2024/07/03/2024-tour-de-france-stage-5-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 15:45:23 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2024 Tour de France]]></category>
		<category><![CDATA[A-bike]]></category>
		<category><![CDATA[Alexander Kristoff]]></category>
		<category><![CDATA[Alexandr Vinokurov]]></category>
		<category><![CDATA[Alexandre Vinokourov]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Alpecin]]></category>
		<category><![CDATA[Arnaud De Lie]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Astana Qazaqstan]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Biniam Girmay]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[cavendish]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clement]]></category>
		<category><![CDATA[Clement Russo]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Eddy]]></category>
		<category><![CDATA[eddy merckx]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[Fabio Jakobsen]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Finishing]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Groupama–FDJ]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Jakobsen]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper Philipsen]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Kristoff]]></category>
		<category><![CDATA[Landa]]></category>
		<category><![CDATA[Lidl-Trek]]></category>
		<category><![CDATA[Lilian Calmejane]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Lotto-dstny]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manxman]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Mark Renshaw]]></category>
		<category><![CDATA[Matteo]]></category>
		<category><![CDATA[Matteo Vercher]]></category>
		<category><![CDATA[Maurienne]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Merckx]]></category>
		<category><![CDATA[Mikel]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Philipsen]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roglic]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Stefan]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team director]]></category>
		<category><![CDATA[Team DSM]]></category>
		<category><![CDATA[Team DSM-Firmenich]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thibaut]]></category>
		<category><![CDATA[Thibaut Pinot]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[TotalEnergies]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[You]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108026</guid>

					<description><![CDATA[All the cards were in place for Mark Cavendish to take his 35th stage win today, and the Astana rider made history in the Stage 5 of the 2024 Tour de France to cement his legacy. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108026</post-id>	</item>
		<item>
		<title>2024 Tour de France: Stage 4 Results</title>
		<link>https://www.bikeworldnews.com/2024/07/02/2024-tour-de-france-stage-4-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 15:28:37 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bernal]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Carapaz]]></category>
		<category><![CDATA[Ciccone]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[ITT]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[João Almeida]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Landa]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mikel]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain stage]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Richard Carapaz]]></category>
		<category><![CDATA[roglic]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Yates]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108006</guid>

					<description><![CDATA[As the 2024 Tour de France moves into France from after three days in Italy, Tadej Pogacar dominates on the Col de Galibier to retake the yellow jersey.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108006</post-id>	</item>
		<item>
		<title>2024 Giro d&#8217;Italia: Stage 16 Results</title>
		<link>https://www.bikeworldnews.com/2024/05/21/2024-giro-ditalia-stage-16-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 21 May 2024 15:28:34 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2024 Giro d'Italia]]></category>
		<category><![CDATA[Alaphilippe]]></category>
		<category><![CDATA[Andrea Piccolo]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Astana Qazaqstan Team]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Csf]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Dani Martinez]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Davide Ballerini]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[ef education]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Geraint]]></category>
		<category><![CDATA[Geraint Thomas]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Giulio Pellizzari]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jan Tratnik]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[Julian Alaphilippe]]></category>
		<category><![CDATA[Maglia]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Majka]]></category>
		<category><![CDATA[Mirco Maestri]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[Pelayo Sanchez]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[S STAGE]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Visma | Lease a Bike]]></category>
		<category><![CDATA[wheel]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=107530</guid>

					<description><![CDATA[A shortened Stage 16 of the 2024 Giro d'Italia still served up some excitement. Julian Alaphilippe led for most of the stage but no one was stopping Pogacar in his domination of the race. He took his fifth stage win with what looked like little effort.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107530</post-id>	</item>
		<item>
		<title>2024 Giro d&#8217;Italia: Stage 12 Results</title>
		<link>https://www.bikeworldnews.com/2024/05/16/2024-giro-ditalia-stage-12-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 16 May 2024 14:49:14 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2024 Giro d'Italia]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Alaphilippe]]></category>
		<category><![CDATA[Alpecin]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Banca Mediolanum]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[Castelli]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Enel]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[Fabio Jakobsen]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Geraint Thomas]]></category>
		<category><![CDATA[Gijs Leemreize]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Ita]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Jakobsen]]></category>
		<category><![CDATA[Jhonatan]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[Julian Alaphilippe]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Maglia]]></category>
		<category><![CDATA[Maglia Azzurra]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Matteo]]></category>
		<category><![CDATA[Matteo Trentin]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Valgren]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Mirco Maestri]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Quickstep]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Simon Clarke]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team DSM]]></category>
		<category><![CDATA[Team DSM-Firmenich]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Trentin]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=107463</guid>

					<description><![CDATA[After a long time at the front with Mirco Maestri and then a solo breakaway with 12km to go, Julian Alaphilippe takes the win on Stage 12 of the 2024 Giro d'Italia.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107463</post-id>	</item>
		<item>
		<title>Primoz Roglic makes the move to BORA-hansgrohe</title>
		<link>https://www.bikeworldnews.com/2023/10/06/primoz-roglic-makes-the-move-to-bora-hansgrohe/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 18:23:41 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Ralph Denk]]></category>
		<category><![CDATA[roglic]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Time]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105576</guid>

					<description><![CDATA[BORA - hansgrohe announced today that the team has signed Primoz Roglic to join their squad starting in 2023.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105576</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 5 Results</title>
		<link>https://www.bikeworldnews.com/2023/08/30/2023-vuelta-a-espana-stage-5-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 15:43:36 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Alberto]]></category>
		<category><![CDATA[Aleksandr Vlasov]]></category>
		<category><![CDATA[Alpecin]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bel]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Bryan Coquard]]></category>
		<category><![CDATA[Burgos]]></category>
		<category><![CDATA[Burgos-BH]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Dainese]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Dries]]></category>
		<category><![CDATA[Dries Van Gestel]]></category>
		<category><![CDATA[Eduardo]]></category>
		<category><![CDATA[Eduardo Sepulveda]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[Eric Fagundez]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[Ganna]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kaden Groves]]></category>
		<category><![CDATA[Lenny Martinez]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Luis]]></category>
		<category><![CDATA[Mas]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Ruben]]></category>
		<category><![CDATA[Ruben Guerreiro]]></category>
		<category><![CDATA[S STAGE]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprinter]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Total Energies]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[White jersey]]></category>
		<category><![CDATA[Young Rider]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105180</guid>

					<description><![CDATA[Kaden Groves (Alpecin-Deceucninck) takes his second sprint win in Stage 5 of the 2023 Vuelta a Espana, besting Filippo Ganna of the Ineos Grenadiers squad by a tire width.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105180</post-id>	</item>
		<item>
		<title>2023 Tour de France: Stage 18 Results</title>
		<link>https://www.bikeworldnews.com/2023/07/20/2023-tour-de-france-stage-18-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 15:58:04 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2023 Tour de France]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[Alpecin Deceuninck]]></category>
		<category><![CDATA[Anthony Turgis]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Dries]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper Philipsen]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Joining]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kasper Asgreen]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Lotto-dstny]]></category>
		<category><![CDATA[Mads Pedersen]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Simon Geschke]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Sprinter]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[team time trial]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[Van Aert]]></category>
		<category><![CDATA[Victor]]></category>
		<category><![CDATA[Victor Campenaerts]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wolfpack]]></category>
		<category><![CDATA[Wout]]></category>
		<category><![CDATA[Wout van Aert]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=104974</guid>

					<description><![CDATA[Surviving a break that started just 10km into the stage, Kasper Asgreen (Soudal - Quick-Step) won the final sprint against his 3 attack group mates to win Stage 18 of the 2023 Tour de France.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104974</post-id>	</item>
		<item>
		<title>2023 Tour de France: Stage 13 Results</title>
		<link>https://www.bikeworldnews.com/2023/07/14/2023-tour-de-france-stage-13-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 15:17:16 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2023 Tour de France]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Alberto]]></category>
		<category><![CDATA[Alberto Bettiol]]></category>
		<category><![CDATA[Arkea-Samsic]]></category>
		<category><![CDATA[Asgreen]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Bol]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[Caleb Ewan]]></category>
		<category><![CDATA[Cees]]></category>
		<category><![CDATA[Cees Bol]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Harper]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[climbers]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David Gaudu]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[ef education]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ewan]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Wright]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Hugo Houle]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jai Hindley]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper Stuyven]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kasper Asgreen]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Lotto-dstny]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Louis Meintjes]]></category>
		<category><![CDATA[Luca]]></category>
		<category><![CDATA[Majka]]></category>
		<category><![CDATA[Matej Mohoric]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Woods]]></category>
		<category><![CDATA[Michal Kwiatkowski]]></category>
		<category><![CDATA[Mike Teunissen]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Neilson Powless]]></category>
		<category><![CDATA[Oliveira]]></category>
		<category><![CDATA[Pello Bilbao]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pierre]]></category>
		<category><![CDATA[Pierre Latour]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[polka dot jersey]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
