<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General classification in the Giro d&#8217;Italia &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/general-classification-in-the-giro-ditalia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Fri, 31 May 2019 18:12:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>General classification in the Giro d&#8217;Italia &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>2019 Giro d&#8217;Italia: Stage 19 Results</title>
		<link>https://www.bikeworldnews.com/2019/05/31/2019-giro-ditalia-stage-19-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 31 May 2019 18:12:26 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Andrea Vendrame]]></category>
		<category><![CDATA[Androni Giocattoli]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Astana Pro Team]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Banca Mediolanum]]></category>
		<category><![CDATA[Bauke Mollema]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Enel]]></category>
		<category><![CDATA[Esteban Chaves]]></category>
		<category><![CDATA[General classification in the Giro d'Italia]]></category>
		<category><![CDATA[Giulio Ciccone]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Manuele Boaro]]></category>
		<category><![CDATA[Miguel Angel Lopez]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Richard Carapaz]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Vincenzo Nibali]]></category>
		<category><![CDATA[VISMA]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=86319</guid>

					<description><![CDATA[Esteban Chaves took his third stage win at the Giro d’Italia but the first victory since he was diagnosed with mononucleosis after last year’s race.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86319</post-id>	</item>
		<item>
		<title>2019 Giro d&#8217;Italia: Stage 17 Results</title>
		<link>https://www.bikeworldnews.com/2019/05/29/2019-giro-ditalia-stage-17-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 29 May 2019 16:53:56 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[AG2R-La Mondiale]]></category>
		<category><![CDATA[Arnaud Démare]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Astana Pro Team]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Banca Mediolanum]]></category>
		<category><![CDATA[Bauke Mollema]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Davide Formolo]]></category>
		<category><![CDATA[Enel]]></category>
		<category><![CDATA[Esteban Chaves]]></category>
		<category><![CDATA[General classification in the Giro d'Italia]]></category>
		<category><![CDATA[Giulio Ciccone]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Miguel Angel Lopez]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Richard Carapaz]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[The Least Expected Day: Inside the Movistar Team]]></category>
		<category><![CDATA[Trek - Segafredo]]></category>
		<category><![CDATA[Vincenzo Nibali]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=86301</guid>

					<description><![CDATA[The French rider Nans Peter (AG2R La Mondiale) won solo Stage 17 of the 2019 Giro d'Italia, 181km from Commezzadura (Val di Sole) to Anterselva / Antholz.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86301</post-id>	</item>
		<item>
		<title>2018 Giro d&#8217;Italia: Stage 9 Results</title>
		<link>https://www.bikeworldnews.com/2018/05/13/2018-giro-ditalia-stage-9-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 13 May 2018 17:15:26 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Esteban Chaves]]></category>
		<category><![CDATA[General classification in the Giro d'Italia]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Mitchelton]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Simon Yates]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Team Sunweb]]></category>
		<category><![CDATA[Thibaut Pinot]]></category>
		<category><![CDATA[Tom Dumoulin]]></category>
		<category><![CDATA[UCI World Tour]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=83033</guid>

					<description><![CDATA[Simon Yates (Mitchelton - Scott) solidified his hold on the maglia rosa, winning Stage 9 of the 101st Giro d'Italia]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83033</post-id>	</item>
		<item>
		<title>Castelli unveils jerseys for 2018 Giro d&#8217;Italia</title>
		<link>https://www.bikeworldnews.com/2018/01/19/castelli-unveils-jerseys-for-2018-giro-ditalia/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 22:00:28 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Bugno]]></category>
		<category><![CDATA[Castelli]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[General classification in the Giro d'Italia]]></category>
		<category><![CDATA[Giovanni Battaglin]]></category>
		<category><![CDATA[Giuseppe Saronni]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Miguel Indurain]]></category>
		<category><![CDATA[Road bicycle racing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=81859</guid>

					<description><![CDATA[After a 26-year interval, Castelli has once again been tasked with the design of the maglia rosa of the Giro d'Italia - the pink jersey worn by the race leader.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">81859</post-id>	</item>
		<item>
		<title>Movistar&#8217;s Andrey Amador move into maglia rosa</title>
		<link>https://www.bikeworldnews.com/2016/05/20/movistars-andrey-amador-move-maglia-rosa/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 20 May 2016 20:18:05 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Alejandro Valverde]]></category>
		<category><![CDATA[Andrey Amador]]></category>
		<category><![CDATA[Bob Jungels]]></category>
		<category><![CDATA[Carlos Betancur]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[General classification in the Giro d'Italia]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Road bicycle racing]]></category>
		<category><![CDATA[Vincenzo Nibali]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=76088</guid>

					<description><![CDATA[Andrey Amador makes history, becoming the first Costa Rican to wear the maglia rosa of the Giro d'Italia after resisting the favorites on the 2016 race's first big mountain stage. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76088</post-id>	</item>
		<item>
		<title>Apres Velo releases Giro d&#8217;Italia inspired t-shirt</title>
		<link>https://www.bikeworldnews.com/2014/05/09/apres-velo-releases-giro-ditalia-inspired-t-shirt/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 09 May 2014 14:33:13 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[General classification in the Giro d'Italia]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Shirt]]></category>
		<category><![CDATA[time trial]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=62460</guid>

					<description><![CDATA[Three time trial stages, the ‘pink jersey’ and the red, white and green of the Italian national flag are the core design elements of a stunning new Giro D’Italia inspired t-shirt by Après Vélo.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62460</post-id>	</item>
	</channel>
</rss>