<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intermarché-Circus-Wanty &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/intermarche-circus-wanty/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Sun, 17 Sep 2023 18:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Intermarché-Circus-Wanty &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>2023 Vuelta a Espana: Stage 21/Final Results</title>
		<link>https://www.bikeworldnews.com/2023/09/17/2023-vuelta-a-espana-stage-21-final-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 18:22:16 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[2023 Vuelta a Espana]]></category>
		<category><![CDATA[Alpecin Deceuninck]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kaden Groves]]></category>
		<category><![CDATA[Lennard Kämna]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Rui Costa]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105432</guid>

					<description><![CDATA[The finale of the 2023 Vuelta a Espana was a hard fought sprint with Kaden Groves (Alpecin Deceuninck) besting GC contendor Remco Evenepoel at the line mere seconds ahead of the peloton. In a show of unity, race winner Sepp Kuss of the United States crossed the line arm in arm with his Jumbo Visma teammates Primoz Roglic and Jonas Vingegaard. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105432</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 20 Results</title>
		<link>https://www.bikeworldnews.com/2023/09/16/2023-vuelta-a-espana-stage-20-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sat, 16 Sep 2023 15:52:40 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[2023 Vuelta a Espana]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Burgos-BH]]></category>
		<category><![CDATA[Chris Horner]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Dylan van Baarle]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[ef education]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Hugh Carthy]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Landa]]></category>
		<category><![CDATA[Lennard Kämna]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Mas]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Robert Gesink]]></category>
		<category><![CDATA[Romain Bardet]]></category>
		<category><![CDATA[Rui Costa]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[Wout Poels]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105421</guid>

					<description><![CDATA[At Saturday dawned in Spain, Remco Evenepoel (Soudal Quick-Step) looked on track to capture another stage win in the 2023 Vuelta a Espana, but at the end of the day, it was Wout Poels (Bahrain Victorious) who ultimately had the legs after a gruelling day of racing in the Sierra de Guadarrama.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105421</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 19 Results</title>
		<link>https://www.bikeworldnews.com/2023/09/15/2023-vuelta-a-espana-stage-19-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 16:14:16 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[2023 Vuelta a Espana]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Alberto Dainese]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[Caja Rural]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Davide Cimolai]]></category>
		<category><![CDATA[Domen Novak]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Ivan Garcia]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Kaden Groves]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thomas De Gendt]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105413</guid>

					<description><![CDATA[Alberto Dainese (DSM-Firmenich) took an emotional win on stage 19 of the 2023 Vuelta a Espana as he sprinted to victory in Iscar, after 177.5km of racing from La Bañeza.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105413</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 15 Results</title>
		<link>https://www.bikeworldnews.com/2023/09/10/2023-vuelta-a-espana-stage-15-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 10 Sep 2023 21:58:58 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[2023 Vuelta a Espana]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Arkea-Samsic]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Lennard Kämna]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Santiago Buitrago]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105332</guid>

					<description><![CDATA[Rui Costa (Intermarché-Circus-Wanty) maneuvered perfectly to win stage 15 of the 2023 Vuelta a Espana in Lekunberri at the end of an extremely intense day of racing on Navarra roads.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105332</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 8 Results</title>
		<link>https://www.bikeworldnews.com/2023/09/02/2023-vuelta-a-espana-stage-8-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sat, 02 Sep 2023 23:42:41 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[Arkea Samsic]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[Chris Horner]]></category>
		<category><![CDATA[Damiano Caruso]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Lenny Martinez]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Robert Gesink]]></category>
		<category><![CDATA[Romain Bardet]]></category>
		<category><![CDATA[Rui Costa]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thomas De Gendt]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wout Poels]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105227</guid>

					<description><![CDATA[Sep Kuss and Primoz Roglic of the Jumbo-Visma squad ruled Stage 8 of the 2023 Vuelta a Espana, taming the brutal slopes of Xorret de Cati.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105227</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 7 Results</title>
		<link>https://www.bikeworldnews.com/2023/09/01/2023-vuelta-a-espana-stage-7-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 16:15:02 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Andrea Vendrame]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Burgos-BH]]></category>
		<category><![CDATA[Caja Rural]]></category>
		<category><![CDATA[Caja Rural–Seguros RGA]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Edward Theuns]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Geoffrey Soupe]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[José Herrada]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kaden Groves]]></category>
		<category><![CDATA[Lenny Martinez]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Orluis Aular]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Pierre Latour]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Romain Bardet]]></category>
		<category><![CDATA[Sebastian Molano]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thymen Arensman]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Total Energies]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[wheel]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105213</guid>

					<description><![CDATA[Long time leadout man Geoffrey Soupe of the Total Energies team takes an unexpected sprint win today in Stage 7 of the 2023 Vuelta a Espana. Lenny Martinez finishes safely in a dangerous finale to hold onto La Roja for one more day. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105213</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 6 Results</title>
		<link>https://www.bikeworldnews.com/2023/08/31/2023-vuelta-a-espana-stage-6-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 15:26:03 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[Buchmann]]></category>
		<category><![CDATA[Caja Rural]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[ef education]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Emanuel Buchmann]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Jan Tratnik]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jesus Herrada]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kaden Groves]]></category>
		<category><![CDATA[Landa]]></category>
		<category><![CDATA[Lenny Martinez]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Storer]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Paul Ourselin]]></category>
		<category><![CDATA[Pedro]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Romain Bardet]]></category>
		<category><![CDATA[Ruben Fernandez]]></category>
		<category><![CDATA[Rui Costa]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[stage race]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Team Jumbo-Visma]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thomas De Gendt]]></category>
		<category><![CDATA[Total Energies]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[Wout Poels]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105199</guid>

					<description><![CDATA[American Sep Kuss takes a solo win at the Observatorio Astrofisico de Javalambre to win Stage 6 of the 2023 Vuelta a Espana while Lenny Martinez (Groupama-FDJ) finishes second and takes over La Roja from Remco Evenepoel.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105199</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 5 Results</title>
		<link>https://www.bikeworldnews.com/2023/08/30/2023-vuelta-a-espana-stage-5-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 15:43:36 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Alberto]]></category>
		<category><![CDATA[Aleksandr Vlasov]]></category>
		<category><![CDATA[Alpecin]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bel]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Bryan Coquard]]></category>
		<category><![CDATA[Burgos]]></category>
		<category><![CDATA[Burgos-BH]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Dainese]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Dries]]></category>
		<category><![CDATA[Dries Van Gestel]]></category>
		<category><![CDATA[Eduardo]]></category>
		<category><![CDATA[Eduardo Sepulveda]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[Eric Fagundez]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[Ganna]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kaden Groves]]></category>
		<category><![CDATA[Lenny Martinez]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Luis]]></category>
		<category><![CDATA[Mas]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Ruben]]></category>
		<category><![CDATA[Ruben Guerreiro]]></category>
		<category><![CDATA[S STAGE]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprinter]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Total Energies]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[White jersey]]></category>
		<category><![CDATA[Young Rider]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105180</guid>

					<description><![CDATA[Kaden Groves (Alpecin-Deceucninck) takes his second sprint win in Stage 5 of the 2023 Vuelta a Espana, besting Filippo Ganna of the Ineos Grenadiers squad by a tire width.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105180</post-id>	</item>
		<item>
		<title>2023 Vuelta a Espana: Stage 3 Results</title>
		<link>https://www.bikeworldnews.com/2023/08/28/2023-vuelta-a-espana-stage-3-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 16:08:52 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Andrea Vendrame]]></category>
		<category><![CDATA[Arkea-Samsic]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Burgos-BH]]></category>
		<category><![CDATA[Caja Rural]]></category>
		<category><![CDATA[Damiano Caruso]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[green jersey]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Jasha Sütterlin]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[leader's jersey]]></category>
		<category><![CDATA[Lennard Kämna]]></category>
		<category><![CDATA[Lorenzo Milesi]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain stage]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Pierre Latour]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Remco Evenpoel]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[TotalEnergies]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[UCI]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105143</guid>

					<description><![CDATA[Remco Evenpoel wins Stage 3 of the 2023 Vuelta a Espana, a mountaintop finish punctuated by a collision with a fan just after the line.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105143</post-id>	</item>
		<item>
		<title>2023 Tour de France: Stage 19 Results</title>
		<link>https://www.bikeworldnews.com/2023/07/21/2023-tour-de-france-stage-19-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 15:19:07 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2023 Tour de France]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Alberto Bettiol]]></category>
		<category><![CDATA[Alexey Lutsenko]]></category>
		<category><![CDATA[Alpecin Deceuninck]]></category>
		<category><![CDATA[Anthony Turgis]]></category>
		<category><![CDATA[Arkea-Samsic]]></category>
		<category><![CDATA[Ben O’Connor]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Boasson Hagen]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Christophe Laporte]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Daniel Oss]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Dylan Groenewegen]]></category>
