<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>king of the mountains &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/king-of-the-mountains/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Fri, 28 Jun 2024 14:33:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>king of the mountains &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>Celebrate the Tour de France With the Bravur La Grande Boucel IV</title>
		<link>https://www.bikeworldnews.com/2024/06/28/celebrate-the-tour-de-france-with-the-bravur-la-grande-boucel-iv/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 14:33:29 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Bravur]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[FKM rubber]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[La Corsa Rosa]]></category>
		<category><![CDATA[La Grande Boucel]]></category>
		<category><![CDATA[La Vuelta]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Milanese]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Sellita]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stainless steel]]></category>
		<category><![CDATA[Super-LumiNova]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[timepiece]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[white]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=107902</guid>

					<description><![CDATA[Bravur release their latest La Grande Boucel IV, celebrating the start of the 2024 Tour de France.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107902</post-id>	</item>
		<item>
		<title>2024 Giro d&#8217;Italia: Stage 21/Final Results</title>
		<link>https://www.bikeworldnews.com/2024/05/26/2024-giro-ditalia-stage-21-final-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 26 May 2024 22:40:35 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2024 Giro d'Italia]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[AG2R La Mondial]]></category>
		<category><![CDATA[Alpecin]]></category>
		<category><![CDATA[Bahrain Victorious]]></category>
		<category><![CDATA[BORA - hansgrohe]]></category>
		<category><![CDATA[Castelli]]></category>
		<category><![CDATA[cobbles]]></category>
		<category><![CDATA[Dani Martinez]]></category>
		<category><![CDATA[Daniel Felipe Martinez]]></category>
		<category><![CDATA[Decathlon AG2R La Mondiale]]></category>
		<category><![CDATA[Decathlon AG2R La Mondiale Team]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Fabio Ferrari]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Geraint Thomas]]></category>
		<category><![CDATA[Gian Mattia]]></category>
		<category><![CDATA[Gian Mattia D'Alberto]]></category>
		<category><![CDATA[Ineos Grenadier]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jonathan Milan]]></category>
		<category><![CDATA[Juan Sebastian Molano]]></category>
		<category><![CDATA[Julian Alaphilippe]]></category>
		<category><![CDATA[Kaden Groves]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[LA MONDIALE]]></category>
		<category><![CDATA[Maglia Azzurra]]></category>
		<category><![CDATA[Maglia Bianca]]></category>
		<category><![CDATA[Maglia Ciclamino]]></category>
		<category><![CDATA[Mauro Vegni]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sebastian Molano]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Team Ineos]]></category>
		<category><![CDATA[Tim Merlier]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[Trofeo Senza Fine]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=107585</guid>

					<description><![CDATA[Tim Merlier took his third stage win in the 2024 Giro d'Italia, besting Jonathan Milan at the line. Tadej Pogacar led his team-mate Juan Sebastian Molano out with 2km to go but it wasn’t enough to upset the top sprinters.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107585</post-id>	</item>
		<item>
		<title>2024 Tirreno &#8211; Adriatico: Final Results</title>
		<link>https://www.bikeworldnews.com/2024/03/10/2024-tirreno-adriatico-final-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 01:55:27 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2024 Tirreno Adriatico]]></category>
		<category><![CDATA[Alexander Kristoff]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[climbers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Greg Van Avermaet]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rohan Dennis]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stage race]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Tirreno-Adriatico]]></category>
		<category><![CDATA[Trek]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=106554</guid>

					<description><![CDATA[A strong breakaway made the 7th and final stage of the 2024 Tirreno - Adriatico the fastest ever in the 58 year history of the race, with an average speed of 47.178kph, and it came down to a bunch sprint in San Benedetto del Tronto.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">106554</post-id>	</item>
		<item>
		<title>Geraint Thomas to lead INEOS Grenadiers at the 2023 Vuelta</title>
		<link>https://www.bikeworldnews.com/2023/08/18/geraint-thomas-to-lead-ineos-grenadiers-at-the-2023-vuelta/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 20:00:42 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[2018 Tour de France]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Egan Bernal]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[Geraint Thomas]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jonathan Castroviejo]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Laurens De Plus]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Rod Ellingworth]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thymen Arensman]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Tour de Wallonie]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Young Rider]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=105102</guid>

					<description><![CDATA[2018 Tour de France winner, Geraint Thomas, will spearhead the INEOS Grenadiers eight-man line-up for this year’s Vuelta a España.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">105102</post-id>	</item>
		<item>
		<title>2023 Tour de France: Stage 14 Results</title>
		<link>https://www.bikeworldnews.com/2023/07/15/2023-tour-de-france-stage-14-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sat, 15 Jul 2023 18:06:53 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2023 Tour de France]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Alex Aranburu]]></category>
		<category><![CDATA[Alexey Lutsenko]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Carlos Rodriguez]]></category>
		<category><![CDATA[Chris Harper]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[David Gaudu]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Giulio Ciccone]]></category>
		<category><![CDATA[Gorka Izagirre]]></category>
		<category><![CDATA[Guillaume Martin]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Israel-Premier Tech]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Michael Woods]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Neilson Powless]]></category>
		<category><![CDATA[Pello Bilbao]]></category>
		<category><![CDATA[polka dot jersey]]></category>
		<category><![CDATA[Rafal Majka]]></category>
		<category><![CDATA[Simon Yates]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Thibaut Pinot]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[Wilco Kelderman]]></category>
		<category><![CDATA[Wout van Aert]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=104941</guid>

					<description><![CDATA[Carlos Rodriguez took advantage of the rivalry between Jonas Vingegaard and Tadej Pogacar to catch them and ride away from them in the downhill of col de Joux-Plane to win Stage 14 of the 2023 Tour de France and become the youngest-ever Spanish stage winner at the Tour. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104941</post-id>	</item>
		<item>
		<title>2023 Tour de France: Stage 3 Results</title>
		<link>https://www.bikeworldnews.com/2023/07/03/2023-tour-de-france-stage-3-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 23:06:32 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2023 Tour de France]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[Arkea-Samsic]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Biniam Girmay]]></category>
		<category><![CDATA[Caleb Ewan]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Fabio Jakobsen]]></category>
		<category><![CDATA[green jersey]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Jasper Philipsen]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jumbo - Visma]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Laurent Pichon]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Mathieu van der Poel]]></category>
		<category><![CDATA[Neilson Powless]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Phil Bauhaus]]></category>
		<category><![CDATA[polka dot jersey]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Simon Yates]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[Van Aert]]></category>
		<category><![CDATA[Wout van Aert]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=104832</guid>

					<description><![CDATA[Jasper Philipsen of the Alpecin - Deceuninck squad won stage 3 of the 2023 Tour de France in Bayonne in a bunch sprint finish ahead of Phil Bauhaus and Caleb Ewan.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104832</post-id>	</item>
		<item>
		<title>2023 Giro d&#8217;Italia: Stage 20 Results</title>
		<link>https://www.bikeworldnews.com/2023/05/27/2023-giro-ditalia-stage-20-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 28 May 2023 00:36:08 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2023 Giro d'Italia]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Damiano Caruso]]></category>
		<category><![CDATA[Fabio Ferrari]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[Geraint Thomas]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[ITT]]></category>
		<category><![CDATA[Jonathan Milan]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Luka Mezgec]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[Young Rider]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=104489</guid>

					<description><![CDATA[Primoz Roglic triumphed in Tarvisio in the ski jumping Worlds with the Slovenian junior team in 2007 and did it again as a cyclist in Stage 20 of the 2023 Giro d’Italia.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104489</post-id>	</item>
		<item>
		<title>2023 Giro d&#8217;Italia: Stage 7 Results</title>
		<link>https://www.bikeworldnews.com/2023/05/12/2023-giro-ditalia-stage-7-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 12 May 2023 15:45:21 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2023 Giro d'Italia]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Davide Bais]]></category>
		<category><![CDATA[Eolo-Kometa]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Green Project-Bardiani CSF-Faizanè]]></category>
		<category><![CDATA[Henok Mulubrhan]]></category>
		<category><![CDATA[Intermarché-Circus-Wanty]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Karel Vacek]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Magnus Cort]]></category>
		<category><![CDATA[Magnus Cort Nielsen]]></category>
		<category><![CDATA[Marco Pantani]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain stage]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[Simone Petilli]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Team Corratec-Selle Italia]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thibaut Pinot]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[U23]]></category>
		<category><![CDATA[VISMA]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=104224</guid>

					<description><![CDATA[Davide Bais of the Eolo-Kometa saved it all for the last 300m to attack his break companions and take the win atop Gran Sasso d'Italia in Stage 7 of the 2023 Giro d'Italia. There was no change in the G.C. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104224</post-id>	</item>
		<item>
		<title>2022 Tirreno-Adriatico: Stage 4 Results</title>
		<link>https://www.bikeworldnews.com/2022/03/10/2022-tirreno-adriatico-stage-4-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 16:52:44 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[Ganna]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Maglia]]></category>
		<category><![CDATA[Maglia Azzurra]]></category>
		<category><![CDATA[Maglia Bianca]]></category>
		<category><![CDATA[Maglia Ciclamino]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[Quinn Simmons]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Simmons]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tirreno-Adriatico]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[Trek - Segafredo]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[Victor]]></category>
		<category><![CDATA[Young Rider]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=101741</guid>

					<description><![CDATA[Tadej Pogacar (UAE Team Emirates) has won Stage 4 of the 2022 Tirreno-Adriatico, 202km between Cascata delle Marmore and Bellante and becomes the new General Classification leader.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">101741</post-id>	</item>
		<item>
		<title>2022 Tirreno &#8211; Adriatico: Stage 3 Results</title>
		<link>https://www.bikeworldnews.com/2022/03/09/2022-tirreno-adriatico-stage-3-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 00:35:13 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Adriatico]]></category>
		<category><![CDATA[Arnaud Démare]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Caleb Ewan]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Julian Alaphilippe]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Maglia Azzurra]]></category>
		<category><![CDATA[Maglia Bianca]]></category>
		<category><![CDATA[Maglia Ciclamino]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Matt Goss]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Robbie McEwen]]></category>
		<category><![CDATA[Rohan Dennis]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Tirreno-Adriatico]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[world champion]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=101722</guid>

					<description><![CDATA[Caleb Ewan claimed his first-ever Tirreno - Adriatico victory in a highly contested bunch sprint in which he pipped Frenchman Arnaud Démare right before the finishing line.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">101722</post-id>	</item>
	</channel>
</rss>