<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Vestby &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/martin-vestby/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Fri, 17 Jan 2020 15:43:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Martin Vestby &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>2020 Santos Women&#8217;s Tour Down Under: Stage 2 Results</title>
		<link>https://www.bikeworldnews.com/2020/01/17/2020-santos-womens-tour-down-under-stage-2-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 15:43:56 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[Amanda Spratt]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Grace Brown]]></category>
		<category><![CDATA[Gracie Elvin]]></category>
		<category><![CDATA[Jessica Allen]]></category>
		<category><![CDATA[Lucy Kennedy]]></category>
		<category><![CDATA[Martin Vestby]]></category>
		<category><![CDATA[Mitchelton-SCOTT]]></category>
		<category><![CDATA[Ruth Winder]]></category>
		<category><![CDATA[SANTOS]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[Sport in Australia]]></category>
		<category><![CDATA[Team Sunweb]]></category>
		<category><![CDATA[Tour Down Under]]></category>
		<category><![CDATA[UCI Women's Teams]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Women's Tour Down Under]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=92411</guid>

					<description><![CDATA[Amanda Spratt has pulled on the familiar ochre jersey at the 2020 Santos Women's Tour Down Under after she won the second stage]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92411</post-id>	</item>
		<item>
		<title>2019 Liege &#8211; Bastogne &#8211; Leige Women&#8217;s Results</title>
		<link>https://www.bikeworldnews.com/2019/04/28/2019-liege-bastogne-leige-womens-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 19:57:03 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[Annemiek van Vleuten]]></category>
		<category><![CDATA[Classic cycle races]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Liege-Bastogne-Liege]]></category>
		<category><![CDATA[Lucy Kennedy]]></category>
		<category><![CDATA[Martin Vestby]]></category>
		<category><![CDATA[Mitchelton-SCOTT]]></category>
		<category><![CDATA[Road bicycle racing]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Sarah Roy]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Strade Bianche]]></category>
		<category><![CDATA[Team Sunweb]]></category>
		<category><![CDATA[Tour of Flanders]]></category>
		<category><![CDATA[Tour of Flanders for Women]]></category>
		<category><![CDATA[world champion]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=85834</guid>

					<description><![CDATA[Double time trial world champion Annemiek van Vleuten stormed to an amazing solo victory at Liege-Bastogne-Liege to cap of an impressive spring campaign.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">85834</post-id>	</item>
		<item>
		<title>2019 Santos Women&#8217;s Tour Down Under: Stage 2 Results</title>
		<link>https://www.bikeworldnews.com/2019/01/11/2019-santos-womens-tour-down-under-stage-2-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 14:29:44 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[Alison Jackson]]></category>
		<category><![CDATA[Amanda Spratt]]></category>
		<category><![CDATA[Ashleigh Moolman]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Krista Doebel]]></category>
		<category><![CDATA[Lauren Stephens]]></category>
		<category><![CDATA[Lucy Kennedy]]></category>
		<category><![CDATA[Martin Vestby]]></category>
		<category><![CDATA[Mengler Hill]]></category>
		<category><![CDATA[Mitchelton-SCOTT]]></category>
		<category><![CDATA[Mitchelton–BikeExchange]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rachel Neylan]]></category>
		<category><![CDATA[Rebecca Wiasak]]></category>
		<category><![CDATA[SANTOS]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[SCOTT Sports]]></category>
		<category><![CDATA[SILICON VALLEY BANK]]></category>
		<category><![CDATA[Sport in Australia]]></category>
		<category><![CDATA[Team TIBCO]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Tibco–Silicon Valley Bank]]></category>
		<category><![CDATA[Tour Down Under]]></category>
		<category><![CDATA[UCI Women's Teams]]></category>
		<category><![CDATA[Women's Tour Down Under]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=84861</guid>

					<description><![CDATA[Reigning Santos Women's Tour Down Under champion Amanda Spratt put in a dominating display on Mengler Hill to convincingly claim the stage win and move into the overall lead after stage two of the race.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">84861</post-id>	</item>
	</channel>
</rss>