<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Martin &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/martin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Thu, 13 Jul 2023 16:35:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Martin &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>2023 Tour de France: Stage 12 Results</title>
		<link>https://www.bikeworldnews.com/2023/07/13/2023-tour-de-france-stage-12-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 15:29:28 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2023 Tour de France]]></category>
		<category><![CDATA[Alberto]]></category>
		<category><![CDATA[Alberto Bettiol]]></category>
		<category><![CDATA[Andrey Amador]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Caleb Ewan]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Dylan Teuns]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[ef education]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Fabio Jakobsen]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fred Wright]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Guillaume Martin]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[Ion Izagirre]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel-Premier Tech]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jakobsen]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper Philipsen]]></category>
		<category><![CDATA[Jasper Stuyven]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Julian Alaphilippe]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Lotto]]></category>
		<category><![CDATA[Lotto-dstny]]></category>
		<category><![CDATA[Mads Pedersen]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mathieu van der Poel]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Pierre Latour]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Ruben Guerreiro]]></category>
		<category><![CDATA[Soudal]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Thibaut Pinot]]></category>
		<category><![CDATA[Tiesj Benoot]]></category>
		<category><![CDATA[TotalEnergies]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[Victor]]></category>
		<category><![CDATA[Victor Campenaerts]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[Wilco Kelderman]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=104910</guid>

					<description><![CDATA[After a 31km solo ride at the front, Spanish rider Ion Izagirre of the Cofidis squad won Stage 12 of the 2023 Tour de France.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104910</post-id>	</item>
		<item>
		<title>Mark Cavendish confirmed at Astana &#8211; Qazaqstan</title>
		<link>https://www.bikeworldnews.com/2023/01/17/mark-cavendish-confirmed-at-astana-qazaqstan/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 16:19:12 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Alexandr Vinokurov]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bol]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cavendish]]></category>
		<category><![CDATA[Cees]]></category>
		<category><![CDATA[Cees Bol]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Eddy]]></category>
		<category><![CDATA[eddy merckx]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gianni]]></category>
		<category><![CDATA[Gianni Moscon]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Moscon]]></category>
		<category><![CDATA[national champion]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[stage race]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tour de Suisse]]></category>
		<category><![CDATA[Tour of Britain]]></category>
		<category><![CDATA[Tour of Oman]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UAE Tour]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=103275</guid>

					<description><![CDATA[Astana Qazaqstan Team is happy to announce the arrival of British National Champion Mark Cavendish, who is going to join the Kazakh team for the season of 2023.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103275</post-id>	</item>
		<item>
		<title>Remco Evenepoel to debut rainbow jersey in Belgium</title>
		<link>https://www.bikeworldnews.com/2022/09/30/remco-evenepoel-to-debut-rainbow-jersey-in-belgium/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 17:08:26 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Alpha Vinyl]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cobblestones]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[Florian Sénéchal]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Iljo Keisse]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rainbow jersey]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Rik Van Slycke]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports director]]></category>
		<category><![CDATA[Stan]]></category>
		<category><![CDATA[Stijn Steels]]></category>
		<category><![CDATA[Wolfpack]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[Zdenek Stybar]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=102977</guid>

					<description><![CDATA[Remco Evenepoel will debut his 2022 World Champion road for his final race of the season at next week’s Binche-Chimay-Binche, one of the most spectacular one-day races of these closing weeks of the season.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102977</post-id>	</item>
		<item>
		<title>2022 Tour de France wraps up with new winner, smallest finishing field in years</title>
		<link>https://www.bikeworldnews.com/2022/07/24/2022-tour-de-france-wraps-up/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 25 Jul 2022 01:50:02 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2022 Tour de France]]></category>
		<category><![CDATA[Alex Kirsch]]></category>
		<category><![CDATA[Alexander Kristoff]]></category>
		<category><![CDATA[Alexis Vuillermoz]]></category>
		<category><![CDATA[Asgreen]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[BikeExchange]]></category>
		<category><![CDATA[Chris Froome]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Damiano Caruso]]></category>
		<category><![CDATA[Daniel Oss]]></category>
		<category><![CDATA[Dylan]]></category>
		<category><![CDATA[Dylan Groenewegen]]></category>
		<category><![CDATA[Erviti]]></category>
		<category><![CDATA[Fabio Felline]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[George Bennett]]></category>
		<category><![CDATA[Geraint Thomas]]></category>
		<category><![CDATA[Gianni Moscon]]></category>
		<category><![CDATA[Gorka Izagirre]]></category>
		<category><![CDATA[Groenewegen]]></category>
		<category><![CDATA[Guillaume Boivin]]></category>
		<category><![CDATA[Guillaume Martin]]></category>
		<category><![CDATA[Imanol Erviti]]></category>
		<category><![CDATA[Jakob Fuglsang]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper Philipsen]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Kasper Asgreen]]></category>
		<category><![CDATA[Lennard Kämna]]></category>
		<category><![CDATA[Luke Durbridge]]></category>
		<category><![CDATA[Magnus Cort]]></category>
		<category><![CDATA[Majka]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mas]]></category>
		<category><![CDATA[Mathieu van der Poel]]></category>
		<category><![CDATA[Max Walscheid]]></category>
		<category><![CDATA[Michael Gogl]]></category>
		<category><![CDATA[Michael Woods]]></category>
		<category><![CDATA[Moscon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Nathan Van Hooydonck]]></category>
		<category><![CDATA[Oliver Naesen]]></category>
		<category><![CDATA[Philipsen]]></category>
		<category><![CDATA[Pogacar]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Ruben Guerreiro]]></category>
		<category><![CDATA[Simon Clarke]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Steven Kruijswijk]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Team DSM]]></category>
		<category><![CDATA[Tim Wellens]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Warren Barguil]]></category>
		<category><![CDATA[Woods]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=102749</guid>

					<description><![CDATA[After finishing second in 2021, Jonas Vingegaard made good on his promise this year, winning the 2022 Tour de France.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102749</post-id>	</item>
		<item>
		<title>2022 Giro d&#8217;Italia: Stage 8 Results</title>
		<link>https://www.bikeworldnews.com/2022/05/14/2022-giro-ditalia-stage-8-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sat, 14 May 2022 19:43:38 +0000</pubDate>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2022 Giro d’Italia]]></category>
		<category><![CDATA[Arnaud Démare]]></category>
		<category><![CDATA[Banca Mediolanum]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Ciccone]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[De Gendt]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Giulio Ciccone]]></category>
		<category><![CDATA[Guillaume]]></category>
		<category><![CDATA[Guillaume Martin]]></category>
		<category><![CDATA[Harm Vanhoucke]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Jorge Arcas]]></category>
		<category><![CDATA[Juan Pedro Lopez Perez]]></category>
		<category><![CDATA[Koen Bouwman]]></category>
		<category><![CDATA[Lennard Kämna]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[Maglia]]></category>
		<category><![CDATA[Maglia Azzurra]]></category>
		<category><![CDATA[Maglia Bianca]]></category>
		<category><![CDATA[Maglia Ciclamino]]></category>
		<category><![CDATA[maglia rosa]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mathieu van der Poel]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Pedro]]></category>
		<category><![CDATA[Perez]]></category>
		<category><![CDATA[Poel]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Team Lotto Soudal]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Thomas De Gendt]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[Volta a Catalunya]]></category>
		<category><![CDATA[Young Rider]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=102115</guid>

					<description><![CDATA[10 years after his first win in the race, Thomas de Gendt wins Stage 8 of the 2022 Giro d'Italia at the Lungomare Caracciolo in Napoli.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102115</post-id>	</item>
		<item>
		<title>Jack Moir Crowned 2021 Enduro World Series Champion in Scotland</title>
		<link>https://www.bikeworldnews.com/2021/10/05/jack-moir-crowned-2021-enduro-world-series-champion-in-scotland-inbox-bike-world-news/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 15:42:46 +0000</pubDate>
				<category><![CDATA[Enduro Racing]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[Bike World News]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Crankworx]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Maes]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain bike racing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Richie]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vittoria]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[World Championship]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=96403</guid>

					<description><![CDATA[Monster Energy congratulates professional enduro mountain bike racer Jack Moir on claiming the 2021 Overall Elite Men Championship title in the Enduro World Series (EWS) in Scotland this weekend.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96403</post-id>	</item>
		<item>
		<title>Dan Martin Announces Retirement</title>
		<link>https://www.bikeworldnews.com/2021/09/17/dan-martin-announces-retirement/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 16:28:47 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Dan Martin]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ef]]></category>
		<category><![CDATA[ef education]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Start-Up Nation]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Joining]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Nippo]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[professional cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Ron Baron]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Slipstream]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Start-up Nation]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Sylvan Adams]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tour of Poland]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[UCI World Ranking]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[You]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=96281</guid>

					<description><![CDATA[Dan Martin, riding for team Israel Start-Up Nation, will set aside his racing bike at the end of the 2021 season.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96281</post-id>	</item>
		<item>
		<title>2021 Vuelta a Espana: Stage 17 Results</title>
		<link>https://www.bikeworldnews.com/2021/09/01/2021-vuelta-a-espana-stage-17-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 21:35:57 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[2021 Vuelta a Espana]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bernal]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Brave]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Egan]]></category>
		<category><![CDATA[Egan Bernal]]></category>
		<category><![CDATA[Enric]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Guillaume]]></category>
		<category><![CDATA[Guillaume Martin]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[Ineos Grenadier]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jack Haig]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[Kuss]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[leader's jersey]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mas]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[Miguel Angel]]></category>
		<category><![CDATA[Miguel Angel Lopez]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain stage]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[roglic]]></category>
		<category><![CDATA[Sepp Kuss]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team Jumbo-Visma]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Yates]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=96212</guid>

					<description><![CDATA[Primoz Roglic takes a double victory in Stage 17 of the 2021 Vuelta a Espana, winning the stage and taking back the leader's jersey.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96212</post-id>	</item>
		<item>
		<title>2021 Vuelta a Espana: Stage 16 Results</title>
		<link>https://www.bikeworldnews.com/2021/08/31/2021-vuelta-a-espana-stage-16-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 20:25:54 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2021 Vuelta a Espana]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[Alberto]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[Dainese]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Deceuninck - Quick-Step]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Enric]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[Fabio Jakobsen]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[green jersey]]></category>
		<category><![CDATA[Guillaume]]></category>
		<category><![CDATA[Guillaume Martin]]></category>
		<category><![CDATA[Hansgrohe]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Jakobsen]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[La]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Mas]]></category>
		<category><![CDATA[Matteo]]></category>
		<category><![CDATA[Matteo Trentin]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Matthews]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[roglic]]></category>
		<category><![CDATA[S STAGE]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprinter]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team DSM]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[Trentin]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[Wolfpack]]></category>
		<category><![CDATA[You]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=96199</guid>

					<description><![CDATA[Fabio Jakobsen gave himself a 25th birthday present, winning Stage 16 of the 2021 Vuelta a Espana in Santa Cruz de Bezana]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">96199</post-id>	</item>
		<item>
		<title>2021 Vuelta a Espana: Stage 15 Results</title>
		<link>https://www.bikeworldnews.com/2021/08/29/2021-vuelta-a-espana-stage-15-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 22:06:06 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[2021 Vuelta a Espana]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Aru]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Hamilton]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Climber]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David De La Cruz]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[Fabio Aru]]></category>
		<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Gobert]]></category>
		<category><![CDATA[Guillaume]]></category>
		<category><![CDATA[Guillaume Martin]]></category>
