<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Goss &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/matt-goss/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Thu, 10 Mar 2022 00:35:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Matt Goss &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>2022 Tirreno &#8211; Adriatico: Stage 3 Results</title>
		<link>https://www.bikeworldnews.com/2022/03/09/2022-tirreno-adriatico-stage-3-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 00:35:13 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Adriatico]]></category>
		<category><![CDATA[Arnaud Démare]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Caleb Ewan]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Julian Alaphilippe]]></category>
		<category><![CDATA[king of the mountains]]></category>
		<category><![CDATA[Maglia Azzurra]]></category>
		<category><![CDATA[Maglia Bianca]]></category>
		<category><![CDATA[Maglia Ciclamino]]></category>
		<category><![CDATA[Marc Soler]]></category>
		<category><![CDATA[Matt Goss]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Robbie McEwen]]></category>
		<category><![CDATA[Rohan Dennis]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stage winner]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Tirreno-Adriatico]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[world champion]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=101722</guid>

					<description><![CDATA[Caleb Ewan claimed his first-ever Tirreno - Adriatico victory in a highly contested bunch sprint in which he pipped Frenchman Arnaud Démare right before the finishing line.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">101722</post-id>	</item>
		<item>
		<title>Cantwell a resilient third in Sun Tour&#8217;s Ballarat stage</title>
		<link>https://www.bikeworldnews.com/2014/02/06/cantwell-a-resilient-third-sun-tours-ballarat-stage/</link>
		
		<dc:creator><![CDATA[Jamie Naragon]]></dc:creator>
		<pubDate>Thu, 06 Feb 2014 13:42:28 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Drapac Professional Cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Sharp]]></category>
		<category><![CDATA[Jonathan Cantwell]]></category>
		<category><![CDATA[Matt Goss]]></category>
		<category><![CDATA[National Team]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[professional cycling]]></category>
		<category><![CDATA[U23]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=56621</guid>

					<description><![CDATA[Jonathan Cantwell held firm in the Stage 1 sprint finish of the 2014 Jayco Herald Sun Tour to take third place.  ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56621</post-id>	</item>
		<item>
		<title>ORICA-GreenEDGE names 2014 Santos Tour Down Under team</title>
		<link>https://www.bikeworldnews.com/2013/12/31/orica-greenedge-names-2014-santos-tour-team/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 22:12:20 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Daryl Impey]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[individual time trial]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Luke Durbridge]]></category>
		<category><![CDATA[Mathew Hayman]]></category>
		<category><![CDATA[Matt Goss]]></category>
		<category><![CDATA[Matt White]]></category>
		<category><![CDATA[Michael Matthews]]></category>
		<category><![CDATA[Mitchelton-SCOTT]]></category>
		<category><![CDATA[Orica-Greenedge]]></category>
		<category><![CDATA[Orica–GreenEDGE season]]></category>
		<category><![CDATA[Road bicycle racing]]></category>
		<category><![CDATA[SANTOS]]></category>
		<category><![CDATA[Simon Clarke]]></category>
		<category><![CDATA[Simon Gerrans]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[sport director]]></category>
		<category><![CDATA[Sport in Australia]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tour Down Under]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=55049</guid>

					<description><![CDATA[Two-time overall winner Simon Gerrans will headline a seven-strong squad for ORICA-GreenEDGE at the Santos Tour Down Under in Adelaide.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55049</post-id>	</item>
		<item>
		<title>ORICA-GreenEDGE Names Santos Tour Down Under Team</title>
		<link>https://www.bikeworldnews.com/2013/12/31/orica-greenedge-names-santos-tour-team/</link>
		
		<dc:creator><![CDATA[Jamie Naragon]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 19:28:33 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Daryl Impey]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[individual time trial]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Luke Durbridge]]></category>
		<category><![CDATA[Mathew Hayman]]></category>
		<category><![CDATA[Matt Goss]]></category>
		<category><![CDATA[Matt White]]></category>
		<category><![CDATA[Michael Matthews]]></category>
		<category><![CDATA[Mitchelton-SCOTT]]></category>
		<category><![CDATA[Orica-Greenedge]]></category>
		<category><![CDATA[Orica–GreenEDGE season]]></category>
		<category><![CDATA[Road bicycle racing]]></category>
		<category><![CDATA[Simon Clarke]]></category>
		<category><![CDATA[Simon Gerrans]]></category>
		<category><![CDATA[sport director]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tour Down Under]]></category>
		<category><![CDATA[UCI World Tour]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=55043</guid>

					<description><![CDATA[Orica-GreenEDGE fields a diverse team with options for the Australian race, Santos Tour Down Under. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55043</post-id>	</item>
	</channel>
</rss>