<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rally Cycling &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/rally-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Thu, 11 Jun 2020 21:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Rally Cycling &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>USA Cycling Announces Olympic Long Teams for Mountain Bike, Road, and Track</title>
		<link>https://www.bikeworldnews.com/2020/06/11/usa-cycling-announces-olympic-long-teams-for-mountain-bike-road-and-track/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 21:15:08 +0000</pubDate>
				<category><![CDATA[Olympic Racing News]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Amber Neben]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Brandon McNulty]]></category>
		<category><![CDATA[Chloe Dygert]]></category>
		<category><![CDATA[Chloé Dygert Owen]]></category>
		<category><![CDATA[Chloe Woodruff]]></category>
		<category><![CDATA[Christopher Blevins]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Coryn Rivera]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Cycle sport]]></category>
		<category><![CDATA[Cycling in the United States]]></category>
		<category><![CDATA[Daniel Holloway]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[elite women]]></category>
		<category><![CDATA[Emma White]]></category>
		<category><![CDATA[Erin Huck]]></category>
		<category><![CDATA[Gavin Hoover]]></category>
		<category><![CDATA[Haley Batten]]></category>
		<category><![CDATA[Hannah Finchamp]]></category>
		<category><![CDATA[Hickok]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Ian Garrison]]></category>
		<category><![CDATA[Jeff Pierce]]></category>
		<category><![CDATA[Jennifer Valente]]></category>
		<category><![CDATA[Jim Miller]]></category>
		<category><![CDATA[Kate Courtney]]></category>
		<category><![CDATA[Katie Hall]]></category>
		<category><![CDATA[Katusha]]></category>
		<category><![CDATA[Keegan Swenson]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Kendall Ryan]]></category>
		<category><![CDATA[Lauren Stephens]]></category>
		<category><![CDATA[Lawson Craddock]]></category>
		<category><![CDATA[Lea Davison]]></category>
		<category><![CDATA[Leah Thomas]]></category>
		<category><![CDATA[Lily Williams]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Maddie]]></category>
		<category><![CDATA[Mandy Marquardt]]></category>
		<category><![CDATA[Megan Jastrab]]></category>
		<category><![CDATA[Neilson Powless]]></category>
		<category><![CDATA[Novo Nordisk]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Orange Seal]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Rob DeMartini]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Ruth Winder]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[SILICON VALLEY BANK]]></category>
		<category><![CDATA[silver medalist]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[SRAM]]></category>
		<category><![CDATA[Tayler Wiles]]></category>
		<category><![CDATA[Team Novo Nordisk]]></category>
		<category><![CDATA[Team Sunweb]]></category>
		<category><![CDATA[Team TIBCO]]></category>
		<category><![CDATA[Tejay Van Garderen]]></category>
		<category><![CDATA[Texas Roadhouse]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[World Cup]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=93516</guid>

					<description><![CDATA[On Thursday, USA Cycling announced the men’s and women’s mountain bike, road, and track Olympic long teams]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93516</post-id>	</item>
		<item>
		<title>Road Roundup &#8211; February 15, 2020</title>
		<link>https://www.bikeworldnews.com/2020/02/15/road-roundup-february-15-2020/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sat, 15 Feb 2020 20:07:49 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Adam de Vos]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Astana Pro Team]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Deceuninck]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Gorka Izagirre]]></category>
		<category><![CDATA[Grand Tour cycling)]]></category>
		<category><![CDATA[individual time trial]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Luis León Sánchez]]></category>
		<category><![CDATA[Mont Ventoux]]></category>
		<category><![CDATA[mountain stage]]></category>
		<category><![CDATA[Murcia]]></category>
		<category><![CDATA[Nairo Quintana]]></category>
		<category><![CDATA[Nikita Stalnov]]></category>
		<category><![CDATA[Omar Fraile]]></category>
		<category><![CDATA[Oscar Rodriguez]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Quintana]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tim Declercq]]></category>
		<category><![CDATA[Tom Steels]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Volta ao Algarve]]></category>
		<category><![CDATA[Vuelta a Espana]]></category>
		<category><![CDATA[Vuelta a San Juan]]></category>
		<category><![CDATA[Yves]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=92722</guid>

					<description><![CDATA[In today's road racing news, solo win for Luis Leon Sanchez, Quintana rides to victory on Mont Ventoux, Adam de Vos in breakaway at Murcia, Giro's Veneto stages announced and Evenpoel to lead Decuecninck-Quick Step for Algarve]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92722</post-id>	</item>
		<item>
		<title>Team USA roster set for 2020 UCI Track Cycling World Championships</title>
		<link>https://www.bikeworldnews.com/2020/02/13/team-usa-roster-set-for-2020-uci-track-cycling-world-championships/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 14:12:29 +0000</pubDate>
				<category><![CDATA[Track Racing News]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Adrian Hegyvary]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Ashton Lambie]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chloe Dygert]]></category>
		<category><![CDATA[Chloé Dygert Owen]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Daniel Holloway]]></category>
		<category><![CDATA[Emma White]]></category>
		<category><![CDATA[Gary Sutton]]></category>
		<category><![CDATA[Gavin Hoover]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Jennifer Valente]]></category>
		<category><![CDATA[Kendall Ryan]]></category>
		<category><![CDATA[Lily Williams]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Madalyn Godby]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Mandy Marquardt]]></category>
		<category><![CDATA[Megan Jastrab]]></category>
		<category><![CDATA[National Team]]></category>
		<category><![CDATA[Novo Nordisk]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Pan American Road and Track Championships]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sho-Air TWENTY20]]></category>
		<category><![CDATA[silver medalist]]></category>
		<category><![CDATA[Sports in the United States]]></category>
		<category><![CDATA[Team Novo Nordisk]]></category>
		<category><![CDATA[Team TIBCO]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Texas Roadhouse]]></category>
		<category><![CDATA[Tissot]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[track cycling]]></category>
		<category><![CDATA[UCI Track Cycling World Championships]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=92705</guid>

					<description><![CDATA[USA Cycling announced today the roster for the 2020 UCI Track Cycling World Championships presented by Tissot.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92705</post-id>	</item>
		<item>
		<title>SRAM expands its global team sponsorships</title>
		<link>https://www.bikeworldnews.com/2020/01/17/sram-expands-its-global-team-sponsorships/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 20:51:25 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[2019 Tour de France]]></category>
		<category><![CDATA[Alejandro Valverde]]></category>
		<category><![CDATA[Amy Pieters]]></category>
		<category><![CDATA[Anna Van Der Breggen]]></category>
		<category><![CDATA[Axel Merckx]]></category>
		<category><![CDATA[Bauke]]></category>
		<category><![CDATA[Bauke Mollema]]></category>
		<category><![CDATA[bicycle industry]]></category>
		<category><![CDATA[Chloé Dygert Owen]]></category>
		<category><![CDATA[Chloe Hosking]]></category>
		<category><![CDATA[Christine Majerus]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Dwars door Vlaanderen]]></category>
		<category><![CDATA[Electronic gear-shifting system]]></category>
		<category><![CDATA[Ellen Van Dijk]]></category>
		<category><![CDATA[Enric Mas]]></category>
		<category><![CDATA[HAGENS BERMAN]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jason Phillips]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper Stuyven]]></category>
		<category><![CDATA[Jennifer Valente]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Lizzie Deignan]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Lourdes Oyarbide]]></category>
		<category><![CDATA[Marianne Vos]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Nate Brown]]></category>
		<category><![CDATA[ovo energy]]></category>
		<category><![CDATA[Peta Mullens]]></category>
		<category><![CDATA[Pinarello]]></category>
		<category><![CDATA[postnord]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Richie Porte]]></category>
		<category><![CDATA[Rob Britton]]></category>
		<category><![CDATA[Sara Bergen]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[Sheyla Gutiérrez]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Sports equipment]]></category>
		<category><![CDATA[SRAM]]></category>
		<category><![CDATA[SRAM Corporation]]></category>
		<category><![CDATA[SRAM Red]]></category>
		<category><![CDATA[Tom Pidcock]]></category>
		<category><![CDATA[Trek Bicycle Corporation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vincenzo Nibali]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[ZIPP]]></category>
		<category><![CDATA[Zwift]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=92417</guid>

					<description><![CDATA[SRAM reasserts itself in global team sponsorship, signing WorldTour squads, development team and gravel and cyclocross-focused teams. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92417</post-id>	</item>
		<item>
		<title>2020 Santos Women&#8217;s Tour Down Under: Stage 1 Results</title>
		<link>https://www.bikeworldnews.com/2020/01/17/2020-santos-womens-tour-down-under-stage-1-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 15:32:19 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[Brodie Chapman]]></category>
		<category><![CDATA[Chloe Hosking]]></category>
		<category><![CDATA[Commonwealth Games]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Heidi Franz]]></category>
		<category><![CDATA[Hickok]]></category>
		<category><![CDATA[Krista Doebel]]></category>
		<category><![CDATA[Leah Kirchmann]]></category>
		<category><![CDATA[Leigh Ann Ganzar]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[SANTOS]]></category>
		<category><![CDATA[Sara Poidevin]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[Sport in Australia]]></category>
		<category><![CDATA[Tour Down Under]]></category>
		<category><![CDATA[Trek - Segafredo]]></category>
		<category><![CDATA[UCI Women's Teams]]></category>
		<category><![CDATA[Women's Tour Down Under]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=92405</guid>

					<description><![CDATA[Chloe Hosking followed Lotta Hentalla (Trek-Segafredo) out of the final corner and sprinted past with 200 meters to go to win the opening stage of the 2020 Santos Women's Tour Down Under]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92405</post-id>	</item>
		<item>
		<title>Chloe Hosking wins Australian criterium title</title>
		<link>https://www.bikeworldnews.com/2020/01/10/chloe-hosking-wins-australian-criterium-title/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 20:00:01 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chloe Hosking]]></category>
		<category><![CDATA[Commonwealth Games]]></category>
		<category><![CDATA[criterium]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Gracie Elvin]]></category>
		<category><![CDATA[Heidi Franz]]></category>
		<category><![CDATA[Hickok]]></category>
		<category><![CDATA[Krista Doebel]]></category>
		<category><![CDATA[Leigh Ann Ganzar]]></category>
		<category><![CDATA[Peta Mullens]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Sara Poidevin]]></category>
		<category><![CDATA[Tour Down Under]]></category>
		<category><![CDATA[UCI Women's Teams]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=87915</guid>

					<description><![CDATA[The one hour race in Ballarat, Victoria was held under stormy skies and wet roads, where Chloe Hosking sprinted to victory in a photo finish ahead of Ruby Roseman-Gannon]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87915</post-id>	</item>
		<item>
		<title>Rally Cycling Team partners with Outdoor Research</title>
		<link>https://www.bikeworldnews.com/2019/12/05/rally-cycling-team-partners-with-outdoor-research/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 22:15:44 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[professional cycling]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[waterproof]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=87706</guid>

					<description><![CDATA[Outdoor Research will partner with professional cycling team Rally Cycling as the team’s official off-the-bike apparel sponsor for the 2020 racing season.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87706</post-id>	</item>
		<item>
		<title>USA Cycling names Ina-Yoko Teutenberg Women&#8217;s Road Sports Director</title>
		<link>https://www.bikeworldnews.com/2019/05/30/usa-cycling-names-ina-yoko-teutenberg-womens-road-sports-director/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Thu, 30 May 2019 20:06:29 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[elite women]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Jeff Pierce]]></category>
		<category><![CDATA[National Team]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Rob DeMartini]]></category>
		<category><![CDATA[Segafredo]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tour of Flanders]]></category>
		<category><![CDATA[Tour of Flanders for Women]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UCI Women's Road World Cup]]></category>
		<category><![CDATA[UCI Women's Teams]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<category><![CDATA[Velocio–SRAM Pro Cycling]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=86310</guid>

					<description><![CDATA[USA Cycling today announced Ina-Yoko Teutenberg as the Women’s Road Sports Director.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86310</post-id>	</item>
		<item>
		<title>40 teams seeking UCI registration for 2019</title>
		<link>https://www.bikeworldnews.com/2018/10/05/40-teams-seeking-uci-registration-for-2019/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 17:35:24 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AG2R-La Mondiale]]></category>
		<category><![CDATA[Androni Giocattoli]]></category>
		<category><![CDATA[Androni Giocattoli–Sidermec]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[Astana Pro Team]]></category>
		<category><![CDATA[Baloise]]></category>
		<category><![CDATA[BMC Racing]]></category>
		<category><![CDATA[BMC Racing Team]]></category>
		<category><![CDATA[Caja Rural]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Dimension Data]]></category>
		<category><![CDATA[Direct Energie]]></category>
		<category><![CDATA[EF Education First]]></category>
		<category><![CDATA[Floyd Landis]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[HAGENS BERMAN]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Leadville]]></category>
		<category><![CDATA[Movistar Team]]></category>
		<category><![CDATA[Murias]]></category>
		<category><![CDATA[Novo Nordisk]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Team Dimension Data]]></category>
		<category><![CDATA[Team Katusha]]></category>
		<category><![CDATA[Team Novo Nordisk]]></category>
		<category><![CDATA[Team Sky]]></category>
		<category><![CDATA[Team Sunweb]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=84137</guid>

					<description><![CDATA[The UCI has published the list of teams that have submitted an application to be registered as a UCI World Team or Professional Continental Team in 2019.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">84137</post-id>	</item>
		<item>
		<title>Gavin Mannion signs with Rally Cycling</title>
		<link>https://www.bikeworldnews.com/2018/08/28/gavin-mannion-signs-with-rally-cycling/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 20:44:07 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cascade Cycling Classic]]></category>
		<category><![CDATA[Gavin Mannion]]></category>
		<category><![CDATA[Jonas Carney]]></category>
		<category><![CDATA[Kelly Benefit Strategies]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[pro cycling]]></category>
		<category><![CDATA[Rally Cycling]]></category>
		<category><![CDATA[Rob Britton]]></category>
		<category><![CDATA[Sports in the United States]]></category>
		<category><![CDATA[Tour of the Gila]]></category>
		<category><![CDATA[Tour of Utah]]></category>
		<category><![CDATA[Unitedhealthcare]]></category>
		<category><![CDATA[UnitedHealthcare Pro Cycling]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=83905</guid>

					<description><![CDATA[Rally Cycling announces its first major signing for 2019 today in recent Colorado Classic champion Gavin Mannion. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83905</post-id>	</item>
	</channel>
</rss>