<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subaru &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/subaru/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Thu, 29 Aug 2024 20:03:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>Subaru &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>Saris MHS Rack &#8211; A Rack For All Adventures</title>
		<link>https://www.bikeworldnews.com/2024/08/29/saris-mhs-rack-review/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 20:00:40 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bike shop]]></category>
		<category><![CDATA[Cargo Rack]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Duo]]></category>
		<category><![CDATA[e-bike]]></category>
		<category><![CDATA[hitch]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[Modular Hitch System]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Saris]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[tray]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108526</guid>

					<description><![CDATA[The Saris MHS (Modular Hitch System) is the rack that will keep up with all of your outdoor adventures, on and off the bike.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108526</post-id>	</item>
		<item>
		<title>Yakima Stage Two Hitch Rack &#8211; Transport Your Bikes In Style</title>
		<link>https://www.bikeworldnews.com/2024/06/05/yakima-stage-two-hitch-rack-transport-your-bikes-in-style/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fat bike]]></category>
		<category><![CDATA[hitch]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[SKS]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SpeedKnob]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[StrongArm]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[Yakima]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=107608</guid>

					<description><![CDATA[The Yakima Stage Two adds two bike capacity that will look classy on any car or SUV.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107608</post-id>	</item>
		<item>
		<title>Sea Otter Classic Coverage &#8211; Day 4</title>
		<link>https://www.bikeworldnews.com/2024/04/30/sea-otter-classic-coverage-day-4/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 13:00:33 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[3D Printed]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Angel Revo]]></category>
		<category><![CDATA[Artists Series]]></category>
		<category><![CDATA[Axle]]></category>
		<category><![CDATA[Baldwin]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Clarion]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[CXR]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[Dynawedge]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Eurobike]]></category>
		<category><![CDATA[FastFuel]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Gearbag]]></category>
		<category><![CDATA[gravel]]></category>
		<category><![CDATA[Grilamid]]></category>
		<category><![CDATA[HomeBase]]></category>
		<category><![CDATA[Hydration Everyday]]></category>
		<category><![CDATA[Hydration Sport]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[M-Force]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[OnGuard]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[Pablo Azócar]]></category>
		<category><![CDATA[Pavlovpulus]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[Prevail Revo]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[RockSolid]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[saddle]]></category>
		<category><![CDATA[seat post]]></category>
		<category><![CDATA[Shimano]]></category>
		<category><![CDATA[Signature Jersey]]></category>
		<category><![CDATA[Skratch]]></category>
		<category><![CDATA[Sonik]]></category>
		<category><![CDATA[Stash]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Tifosi]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[Topeak]]></category>
		<category><![CDATA[U-Lock]]></category>
		<category><![CDATA[Velo]]></category>
		<category><![CDATA[Velocio]]></category>
		<category><![CDATA[Xpedo]]></category>
		<category><![CDATA[Yakima]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=107114</guid>

					<description><![CDATA[Day 4 of our Sea Otter Classic coverage featuring new products from Velo, Topeak, Xpedo, Yakima and more. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107114</post-id>	</item>
		<item>
		<title>Iron Horse Bicycle Classic announces MTB race details</title>
		<link>https://www.bikeworldnews.com/2023/04/07/iron-horse-bicycle-classic-announces-mtb-race-details/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 07 Apr 2023 17:31:24 +0000</pubDate>
				<category><![CDATA[MTB Racing News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[gravel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Iron Horse Bicycle Classic]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[national champion]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Singletrack]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[UCI Mountain Bike World Championships]]></category>
		<category><![CDATA[UCI World Cup]]></category>
		<category><![CDATA[world champions]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[World Cup]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=103714</guid>

					<description><![CDATA[This year’s Iron Horse Bicycle Classic Subaru Mountain Bike Race will harken back to the past, using similar trails as the 2001 UCI World Cup course.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">103714</post-id>	</item>
		<item>
		<title>Bont Vaypor+ 2016 Review &#8211; A Luxury Road Shoe With Race Heritage</title>
		<link>https://www.bikeworldnews.com/2017/03/15/bont-vaypor-2016-review-luxury-road-shoe-race-heritage/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 13:00:55 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bont]]></category>
		<category><![CDATA[Car classifications]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Coupés]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Interbike]]></category>
		<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ScottKingsleyPhotography.com]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://bikeworldnews.com/?p=79292</guid>

					<description><![CDATA[The Bont Vaypor+ 2016 blends the brand's performance heritage with a luxury upper to create the a sportive shoe that can hold its own in anything from a club ride, to a gran fondo, to your next road race.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">79292</post-id>	</item>
		<item>
		<title>USA Cycling Announce Cyclocross Worlds Rosters</title>
		<link>https://www.bikeworldnews.com/2017/01/14/usa-cycling-announce-cyclocross-worlds-rosters/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 01:30:57 +0000</pubDate>
				<category><![CDATA[Cyclocross Racing News]]></category>
		<category><![CDATA[Junior racing]]></category>
		<category><![CDATA[U23 Cycling]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Alpha Bicycle Co.]]></category>
		<category><![CDATA[Amanda Miller]]></category>
		<category><![CDATA[Amy D. Foundation]]></category>
		<category><![CDATA[Anacortes]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[Cycling in the United States]]></category>
		<category><![CDATA[Cyclocross World Championships]]></category>
		<category><![CDATA[Delanson]]></category>
		<category><![CDATA[Denzel Stephenson]]></category>
		<category><![CDATA[Elle Anderson]]></category>
		<category><![CDATA[Ellen Noble]]></category>
		<category><![CDATA[Emma Swartz]]></category>
		<category><![CDATA[Emma White]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Gage Hecht]]></category>
		<category><![CDATA[Hannah Arensman]]></category>
		<category><![CDATA[Harwinton]]></category>
		<category><![CDATA[JAM Fund]]></category>
		<category><![CDATA[Jeremy Durrin]]></category>
		<category><![CDATA[Jeremy Powers]]></category>
		<category><![CDATA[Kaitlin Antonneau]]></category>
		<category><![CDATA[Katie Compton]]></category>
		<category><![CDATA[Kennebunkport]]></category>
		<category><![CDATA[Kerry Werner]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Marc Gullickson]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Rebecca Fahringer]]></category>
		<category><![CDATA[Sam Noel]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Shelburne]]></category>
		<category><![CDATA[Shimano]]></category>
		<category><![CDATA[Spencer Petrov]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stephen Hyde]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Trek Cyclocross Collective]]></category>
		<category><![CDATA[U23]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<category><![CDATA[World Championship]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=78628</guid>

					<description><![CDATA[Full rosters announced for the 2017 Cyclocross World Championships in Bieles, Luxembourg on January 28th-29th.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78628</post-id>	</item>
		<item>
		<title>Wannamaker named Sponsorship-Expo Director of KMC Cross Fest</title>
		<link>https://www.bikeworldnews.com/2016/11/01/wannamaker-named-sponsorship-expo-director-kmc-cross-fest/</link>
		
		<dc:creator><![CDATA[Press Releases]]></dc:creator>
		<pubDate>Tue, 01 Nov 2016 15:50:33 +0000</pubDate>
				<category><![CDATA[Cyclocross Racing News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[Clement]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[Hyde]]></category>
		<category><![CDATA[Jamie Driscoll]]></category>
		<category><![CDATA[Kerry Werner]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh-Clement]]></category>
		<category><![CDATA[Ratt discography]]></category>
		<category><![CDATA[Richard Fries]]></category>
		<category><![CDATA[Sea Otter]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[SRAM]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=78065</guid>

					<description><![CDATA[Industry veteran Jim Wannamaker to manage sponsorship and expo for KMC Cyclo-Cross Festival.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">78065</post-id>	</item>
		<item>
		<title>Gage Hecht and Alpha Bicycle Company-Vista Subaru Cycling Elite Development Team winning on Moots &#8216;cross bikes</title>
		<link>https://www.bikeworldnews.com/2015/12/14/gage-hecht-and-alpha-bicycle-company-vista-subaru-cycling-elite-development-team-winning-on-moots-cross-bikes/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 23:00:02 +0000</pubDate>
				<category><![CDATA[Cyclocross Racing News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[National Championships]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Todd Wells]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U23]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=74110</guid>

					<description><![CDATA[Gage Hecht and his teammates on the Alpha Bicycle Company-Vista Subaru Cycling Elite Development team have had a successful cyclocross season to date on their Moots bikes with numerous wins in both UCI Junior and Open categories.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">74110</post-id>	</item>
		<item>
		<title>Berks County Regional Cycling Team Ready to Tackle Reading 120</title>
		<link>https://www.bikeworldnews.com/2015/09/02/berks-county-regional-cycling-team-ready-tackle-reading-120/</link>
					<comments>https://www.bikeworldnews.com/2015/09/02/berks-county-regional-cycling-team-ready-tackle-reading-120/#comments</comments>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 15:00:44 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cycle racing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain bikes]]></category>
		<category><![CDATA[national champion]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[professional cycling]]></category>
		<category><![CDATA[professional team]]></category>
		<category><![CDATA[Race stage]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Road bicycle racing]]></category>
		<category><![CDATA[ScottKingsleyPhotography.com]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stage race]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[team director]]></category>
		<category><![CDATA[Team Ineos]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://bikeworldnews.com/?p=72432</guid>

					<description><![CDATA[The Berks County Regional Cycling Team will be one of two local teams competing in the Reading 120 later this month.]]></description>
		
					<wfw:commentRss>https://www.bikeworldnews.com/2015/09/02/berks-county-regional-cycling-team-ready-tackle-reading-120/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">72432</post-id>	</item>
		<item>
		<title>Scenes From The Iron Hill Twilight Criterium</title>
		<link>https://www.bikeworldnews.com/2014/08/07/scenes-iron-hill-twilight-criterium/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 17:42:40 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Women's Cycling]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Colavita]]></category>
		<category><![CDATA[criterium]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Daniel Holloway]]></category>
		<category><![CDATA[Erica Allar]]></category>
		<category><![CDATA[In women's road cycling]]></category>
		<category><![CDATA[Laura Van Gilder]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[Mellow Mushroom]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[twilight criterium]]></category>
		<category><![CDATA[Unitedhealthcare]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.bikeworldnews.com/?p=64756</guid>

					<description><![CDATA[The men and women raced for value series points at the Iron Hill Twilight Criterium, with just two stops left in the USACrits series.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64756</post-id>	</item>
	</channel>
</rss>