<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>wheel &#8211; Bike World News</title>
	<atom:link href="https://www.bikeworldnews.com/tag/wheel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bikeworldnews.com</link>
	<description>Pro Cycling News, Products &#38; Tech and More</description>
	<lastBuildDate>Wed, 11 Sep 2024 03:12:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.bikeworldnews.com/wp-content/uploads/2013/11/cropped-bwn2013logo-11-e1617985373585.png?fit=32%2C32&#038;ssl=1</url>
	<title>wheel &#8211; Bike World News</title>
	<link>https://www.bikeworldnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">4425502</site>	<item>
		<title>Fulcrum releases new Metal Carbon and Metal ALX wheelsets</title>
		<link>https://www.bikeworldnews.com/2024/09/11/fulcrum-releases-new-metal-carbon-and-metal-alx-wheelsets/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 13:00:09 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Bearings]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Form Function Fulcrum]]></category>
		<category><![CDATA[Fulcrum]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Red Zone Carbon]]></category>
		<category><![CDATA[Singletrack]]></category>
		<category><![CDATA[Stainless steel]]></category>
		<category><![CDATA[Trail riding]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[tubeless]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[wheelsets]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108692</guid>

					<description><![CDATA[After a successful debut into the XC race world, Fulcrum expands their wheel selection to technical trails again with the new Metal Carbon and Metal ALX.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108692</post-id>	</item>
		<item>
		<title>Pillar&#8217;s New Spoke Tension Meter and Best Selling Wing Spokes</title>
		<link>https://www.bikeworldnews.com/2024/08/14/pillars-new-spoke-tension-meter-and-best-selling-wing-spokes/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 17:05:50 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Eurobike]]></category>
		<category><![CDATA[aerodynamic]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[oval]]></category>
		<category><![CDATA[Pillar]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[stiffness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[wind tunnel]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108478</guid>

					<description><![CDATA[Pillar' launches a new Spoke Tension Meter and highlights the strength, stiffness, and aerodynamics of their Wing spokes.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108478</post-id>	</item>
		<item>
		<title>Scope Brings 3D Printed Hubs and Fish Scale Inspired Design to New Artech Wheelsets</title>
		<link>https://www.bikeworldnews.com/2024/08/13/scope-brings-3d-printed-hubs-and-fish-scale-inspired-design-to-new-artech-wheelsets/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 18:00:03 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Eurobike]]></category>
		<category><![CDATA[3D-printed]]></category>
		<category><![CDATA[A2]]></category>
		<category><![CDATA[Aeroscale]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Algorithm Enhanced Aerodynamics]]></category>
		<category><![CDATA[Artech]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbonlite]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Diamond Ratchet]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[Lightweight]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Scalmalloy]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[University of Technology Delft]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[Wheelset]]></category>
		<category><![CDATA[ZIPP]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108500</guid>

					<description><![CDATA[Scope uses a unique rim texture, 3D-printing, and carbon spokes to make a fast and light wheelset that will challenge for the top wheelset in the industry.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108500</post-id>	</item>
		<item>
		<title>Chris King Ready To Ride wheels roll out</title>
		<link>https://www.bikeworldnews.com/2024/08/02/chris-king-ready-to-ride-wheels/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 15:31:44 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ARD44]]></category>
		<category><![CDATA[Bearings]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris King]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[ENVE]]></category>
		<category><![CDATA[Freehub]]></category>
		<category><![CDATA[FusionFiber]]></category>
		<category><![CDATA[GRD23]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[MTN30]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[rims]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Stan]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[Wheelset]]></category>
		<category><![CDATA[wheelsets]]></category>
		<category><![CDATA[You]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108450</guid>

					<description><![CDATA[Hand built to the same exacting standards as product they make the all-new Chris King Ready To Ride wheelsets are in stock and ready to get rolling now.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108450</post-id>	</item>
		<item>
		<title>2024 Tour de France: Stage 19 Results</title>
		<link>https://www.bikeworldnews.com/2024/07/19/2024-tour-de-france-stage-19-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 18:45:35 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2024 Tour de France]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[Ag2r]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bryan Coquard]]></category>
		<category><![CDATA[Cofidis]]></category>
		<category><![CDATA[EF Education-EasyPost]]></category>
		<category><![CDATA[Felt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Jai Hindley]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Matteo Jorgeson]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic champion]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[polka dot jersey]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Richard Carapaz]]></category>
		<category><![CDATA[Simon Yates]]></category>
		<category><![CDATA[Soudal Quick-Step]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[Team DSM-Firmenich]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training camp]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wilco Kelderman]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108297</guid>

					<description><![CDATA[In Stage 19 of the 2024 Tour de France, Tadej Pogacar (UAE Team Emirates) bolstered his grasp on the GC lead, gaining an additional 1’42” over his podium rivals Jonas Vingegaard (Visma-Lease a Bike) and Remco Evenepoel (Soudal-Quick Step) on the run into Isola 2000.
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108297</post-id>	</item>
		<item>
		<title>Pinarello Bolide F TT Gets Update Ahead of Paris Olympics</title>
		<link>https://www.bikeworldnews.com/2024/07/17/pinarello-bolide-f-tt-gets-update-ahead-of-paris-olympics/</link>
		
		<dc:creator><![CDATA[Scott Kingsley]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 18:14:55 +0000</pubDate>
				<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Olympic Racing News]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[AeroCloud]]></category>
		<category><![CDATA[AeroNodes]]></category>
		<category><![CDATA[AirStream]]></category>
		<category><![CDATA[Bolide]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Fausto Pinarello]]></category>
		<category><![CDATA[Filippo Ganna]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Josh Tarling]]></category>
		<category><![CDATA[Magnus Sheffield]]></category>
		<category><![CDATA[Michal Kwiatkowski]]></category>
		<category><![CDATA[NablaFlow]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Pinarello]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[time trial]]></category>
		<category><![CDATA[Tobias Foss]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[University if Adelaide]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water bottle]]></category>
		<category><![CDATA[wheel]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108222</guid>

					<description><![CDATA[Pinarello's Bolide F TT sees a facelift before the Paris 2024 Olympic Games.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108222</post-id>	</item>
		<item>
		<title>Tadej Pogačar extends lead into rest day</title>
		<link>https://www.bikeworldnews.com/2024/07/14/tadej-pogacar-extends-lead-into-rest-day/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 14 Jul 2024 20:57:26 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2024 Tour de France]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[Evenepoel]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[João Almeida]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Tadej]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[wheel]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108174</guid>

					<description><![CDATA[It was a head-to-head race on the last 10,5 km of the Plateau de Beille climb, the summit arrival of stage 15 of the 2024 Tour de France and the winner was Tadej Pogačar, who put 1’08” into his direct rival Jonas Vingegaard (Visma-Lease a Bike).]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108174</post-id>	</item>
		<item>
		<title>2024 Tour de France: Stage 13 Results</title>
		<link>https://www.bikeworldnews.com/2024/07/12/2024-tour-de-france-stage-13-results/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 15:19:46 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2024 Tour de France]]></category>
		<category><![CDATA[Adam Yates]]></category>
		<category><![CDATA[Alexey Lutsenko]]></category>
		<category><![CDATA[Astana]]></category>
		<category><![CDATA[Astana Qazaqstan]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Biniam Girmay]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[Christophe Laporte]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[EF Education First]]></category>
		<category><![CDATA[FDJ]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General classification]]></category>
		<category><![CDATA[GROUPAMA]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[INEOS Grenadiers]]></category>
		<category><![CDATA[Israel-Premier Tech]]></category>
		<category><![CDATA[Jasper Philipsen]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Jesus Herrada]]></category>
		<category><![CDATA[Jonas Vingegaard]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Mikel Landa]]></category>
		<category><![CDATA[Nikias Arndt]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[Primoz Roglic]]></category>
		<category><![CDATA[Quick Step]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Remco Evenepoel]]></category>
		<category><![CDATA[Richard Carapaz]]></category>
		<category><![CDATA[Soren Kragh Andersen]]></category>
		<category><![CDATA[Tadej Pogacar]]></category>
		<category><![CDATA[The Peloton]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[UAE Team Emirates]]></category>
		<category><![CDATA[VISMA]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wout van Aert]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108159</guid>

					<description><![CDATA[In a day characterized by rapidly changing breakaway groups and high speeds, it was Jasper Philipsen of the Alpecin-Deceuninck squad that emerged victorious in Pau to win Stage 13 of the 2024 Tour de France. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108159</post-id>	</item>
		<item>
		<title>World Bicycle Relief releases next generation of their iconic Buffalo Bike</title>
		<link>https://www.bikeworldnews.com/2024/07/08/wbr-next-generation-buffalo-bike/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 17:00:49 +0000</pubDate>
				<category><![CDATA[Cycling Advocacy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product & Tech News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Dave Neiswander]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eurobike]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SRAM]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[World Bicycle Relief]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108094</guid>

					<description><![CDATA[World Bicycle Relief recently announced the launch of the Buffalo Bicycle Utility S2 at the Eurobike trade show.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108094</post-id>	</item>
		<item>
		<title>Biniam Girmay writes Tour de France history</title>
		<link>https://www.bikeworldnews.com/2024/07/02/biniam-girmay-writes-tour-de-france-history/</link>
		
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 14:54:48 +0000</pubDate>
				<category><![CDATA[Road Racing News]]></category>
		<category><![CDATA[Tour de France News]]></category>
		<category><![CDATA[2024 Tour de France]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Biniam Girmay]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gerben Thijssen]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Grand Tour]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Jan Hirt]]></category>
		<category><![CDATA[Louis Meintjes]]></category>
		<category><![CDATA[Mads Pedersen]]></category>
		<category><![CDATA[Mike Teunissen]]></category>
		<category><![CDATA[Rein Taaramäe]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Rui Costa]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Vuelta]]></category>
		<category><![CDATA[wheel]]></category>
		<guid isPermaLink="false">https://www.bikeworldnews.com/?p=108000</guid>

					<description><![CDATA[Biniam Girmay won the third stage of the 2024 Tour de France in Turin and offered Intermarché-Wanty its first historic success on the Grande Boucle.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108000</post-id>	</item>
	</channel>
</rss>